BBD Bagh, Kolkata, West Bengal
GST No. 19AAEFH3033N1Z8
Approx. Rs 35 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Material Grade | SS304 |
Thickness | 24 Gauge (0.58 mm) |
Hole Shape | Square |
Mesh Number Size | 11-50 |
Weave Type | Plain |
Usage/Application | Medicinal Purpose, Rubber Industries, Mining Industries, Food Industries, Aquaculture Industries |
Brand | Hind Screens |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Stainless Steel Wire Mesh.
Other details:
Variants Available:
Specifications:
Applications:
Product Details:
AISI Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
304H | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00~13.50 | 18.00~20.00 | - |
316 | 0. 045 | 1 | 2 | 0.045 | 0.03 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | 0.12 | 0.75 | 1 | 0.03 | 0. 6 | 16.00~18.00 | - |
Additional Information:
Explore More Products
© Hind Screens. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited